Guitar Tab Heatmap Viewer


Show Notes on Fretboard

Sublime - Santeria (Solo)

Heatmap
Fret 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1-e
E
F
F♯
G
G♯
A
A♯
B
C
C♯
D
D♯
E
F
F♯
G
G♯
A
A♯
B
C
C♯
D
D♯
E
 2-B
B
C
C♯
D
D♯
E
F
F♯
G
G♯
A
A♯
B
C
C♯
D
D♯
E
F
F♯
G
G♯
A
A♯
B
 3-G
G
G♯
A
A♯
B
C
C♯
D
D♯
E
F
F♯
G
G♯
A
A♯
B
C
C♯
D
D♯
E
F
F♯
G
 4-D
D
D♯
E
F
F♯
G
G♯
A
A♯
B
C
C♯
D
D♯
E
F
F♯
G
G♯
A
A♯
B
C
C♯
D
 5-A
A
A♯
B
C
C♯
D
D♯
E
F
F♯
G
G♯
A
A♯
B
C
C♯
D
D♯
E
F
F♯
G
G♯
A
 6-E
E
F
F♯
G
G♯
A
A♯
B
C
C♯
D
D♯
E
F
F♯
G
G♯
A
A♯
B
C
C♯
D
D♯
E
# Times Played:
# Times Played: E-16  G♯/A♭-16  F♯/G♭-15  C♯/D♭-13  B-13  G-6  A♯/B♭-4  D♯/E♭-3  C-3 

Want to see your favorite guitar solo here? Send us a note at info@9ware.com and we'll add it to the list, no charge!

Input Tab

e|---------------------------------|-----------------------|
B|---------------------------------|-----------------------|
G|--------------------9---11b13--9-|--8---8p6---8b9~-------|
D|--------------9h11---------------|-----------------------|
A|---7----9/11---------------------|-----------------------|
E|---------------------------------|-----------------------|

e|---------------------------------------|----------------------------0-----|
B|---------------------------------------|--------------------------5----12b|
G|---6--6p4---4--------------------------|----------------------4h6---------|
D|----------6---4b5-p2--2h4p2----2-------|--------------4h5h6---------------|
A|-----------------------------4----4~---|--------2h3h4---------------------|
E|---------------------------------------|--2h3h4---------------------------|

e|---9--------------------------------------------------------------------|
B|-----12--9--------------------------------------------------------------|
G|-------------11b13p9--------9-------------------------------------------|
D|-------------------------11----11p9------------9------------------------|
A|-------------------------------------11--9h11-------11\9---7------------|
E|------------------------------------------------------------------------|

e|---------------------------|----------9--------------9------------------|
B|---------------------------|--11b12-----9----11b12-----9-----11b12b11~--|
G|---------------------------|--11b12-------9--11b13-------9---11b12b11~--|
D|----------10------10-------|--------------------------------------------|
A|---10/11------11-----------|--------------------------------------------|
E|---------------------------|--------------------------------------------|

e|-----------------------------------|
B|--------------12-------------------|
G|-----------------13b11---9---11----|
D|-----------------------------------|
A|-----------------------------------|
E|-----------------------------------|

Sound Sequence
 
NoteNum SeqNum String Fret Alter
1 1 5 7
2 2 5 9
3 3 5 11
4 4 4 9
5 5 4 11
6 6 3 9
7 7 3 11
8 8 3 13
9 9 3 9
10 10 3 8
11 11 3 8
12 12 3 6
13 13 3 8
14 14 3 9
15 15 3 6
16 16 3 6
17 17 3 4
18 18 4 6
19 19 3 4
20 20 4 4
21 21 4 5
22 22 4 2
23 23 4 2
24 24 4 4
25 25 4 2
26 26 5 4
27 27 4 2
28 28 5 4
29 29 6 2
30 30 6 3
31 31 6 4
32 32 5 2
33 33 5 3
34 34 5 4
35 35 4 4
36 36 4 5
37 37 4 6
38 38 3 4
39 39 3 6
40 40 2 5
41 41 1 0
42 42 2 12
43 43 1 9
44 44 2 12
45 45 2 9
46 46 3 11
47 47 3 13
48 48 3 9
49 49 4 11
50 50 3 9
51 51 4 11
52 52 4 9
53 53 5 11
54 54 5 9
55 55 5 11
56 56 4 9
57 57 5 11
58 58 5 9
59 59 5 7
60 60 5 10
61 61 5 11
62 62 4 10
63 63 5 11
64 64 4 10
65 65 2 11
66 65 3 11
67 66 2 12
68 66 3 12
69 67 1 9
70 68 2 9
71 69 3 9
72 70 2 11
73 70 3 11
74 71 2 12
75 71 3 13
76 72 1 9
77 73 2 9
78 74 3 9
79 75 2 11
80 75 3 11
81 76 2 12
82 76 3 12
83 77 2 11
84 77 3 11
85 78 2 12
86 79 3 13
87 80 3 11
88 81 3 9
89 82 3 11